Quantify live cell numbers based on their endogenous esterase activity and plasma membrane integrity using green fluorescence. For microplate reader, microscopy, or flow cytometry.
Apoptosis/viability marker | Metabolic activity, Live cell stain |
---|---|
For live or fixed cells | For live/intact cells |
Detection method/readout | Microplate reader (fluorescence), Fluorescence microscopy, Live cell imaging, Flow cytometry |
Assay type/options | Short term staining (<24h), Endpoint assay |
Colors | Green |
Excitation/Emission | 485/530 nm (end product) |
Storage Conditions | Store at -10 to -35 °C, Protect from light, Desiccate |
Cat. No | 30026 |
---|---|
volume | 1,000 assays |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.